"Our Name Opens Many Doors"

Kick Plates : Metal Kick Plates

Metal Kick Plates

Hiawatha can provide a variety of kick plates to meet your  needs. All plates can be sized to your custom specifications. Square edges are standard on all metal plates. Beveling and countersinking are available at an additional charge.

BHMA/ANSI A156.6 Standards

Metal Armor Plate J101
Metal Kick Plate J102
Metal Mop Plate J103


Metal Finishes

Finish BHMA B&S Gauge Thickness Min. Height Max. Height Min. Width Max. Width
Aluminum US28 16 .050 4" 48" 22" 48"
Antique Brass US5 16 .050 4" 12" 22" 48"
Pol. Brass US3 16 .050 4" 48" 22" 48"
Satin Brass US4 16 .050 4" 48" 22" 48"
Pol. Bronze US9 16 .050 4" 48" 22" 48"
Oil-Rub. Brnz US10B 16 .050 4" 12" 22" 48"
Satin Bronze US10 16 .050 4" 48" 22" 48"
Pol. Chrome US26 16 .050 4" 12" 22" 48"
Satin Chrome US26D 16 .050 4" 12" 22" 48"
Satin S. Steel US32D 16, 20 .050, .038 4" 48" 22" 48"
Pol. S. Steel US32 16 .050 4" 48" 22" 48"
Alum. Brass Look - 18 .040 4" 48" 22" 48"

 

CATALOG TECHNICAL INFO SALES REPS COMPANY HOME