"Our Name Opens Many Doors"

Pulls : Offset Pulls

Description

Hiawatha door pulls are fabricated from bar stock and a number of variations are available. If you have custom applications, we will work with you to design a custom pull. Available in most architectural finishes.

Mounting Options

Mounting options include thru bolt with finish washers, thru bolts with finish buttons, surface concealed, back to back on glass, aluminum, hollow metal and wood doors. Please see technical information for assistance.

Brass Plates

Brass plated are available to be mounted with any pull, 2" diameter is standard. Other sizes are available upon request.

 

Part Number

Material CTC Overall Projection Clearance Offset Base Weight ANSI
668 668 ¾" dia. 8" 8 ¾" 2 ½" 1 ¾" 3" ¾" 1.9 lbs J402
658 658 1" dia. 8" 9" 3 ½" 2 ½" 4" 1" 3.4 lbs J402
658 609 1" dia. 9" 10" 3 ½" 2 ½" 4" 1" 3.8 lbs J402
658 658A 1" dia. 10" 11" 3 ½" 2 ½" 4" 1" 3.9 lbs J402
658 658B 1" dia. 12" 13" 3 ½" 2 ½" 4" 1" 4.3 lbs J402
658 615 1" dia. 15" 16" 3 ½" 2 ½" 4" 1" 5.0 lbs J402
658 618 1" dia. 18" 19" 3 ½" 2 ½" 4" 1" 5.7 lbs J402
611 612A 1" dia. 8" 8 3/8" 3" 1 ¾" 4 1/16" 3/8" x 2 1/8" 3.2 lbs J402
611 611A 1" dia. 10" 10 3/8" 3" 1 ¾" 4 1/16" 3/8" x 2 1/8" 3.4 lbs J402
  751 1" dia. 12" 13" 2 ½" 1 ½" 7" 1" 5.0 lbs J402

 

CATALOG TECHNICAL INFO SALES REPS COMPANY HOME