"Our Name Opens Many Doors"

Pulls : Extrusion Pulls

Description

All of the pulls on this page have large areas which may be engraved with "PUSH", "PULL" or a corporate logo. It is also possible to silk screen designs on these surfaces. Please contact factory for a price quotation. Please note that pulls that are manufactured from aluminum extrusion have slightly different dimensions than those made form other materials. Modifications of this pull are available upon request. Available in most architectural finishes.

 

Part Number Material CTC Size Protection Clearance Offset Base Weight ANSI
663 663 Alum. extrusion 8" 6" x 10 7/8" 2 ¼" 1 15/16" 6" 1 3/8" x10 7/8" 2.4 lbs J409
663A 663A Alum. extrusion 8" 6" x 10 7/8" 2 ¼" 1 15/16" 6" 1 3/8" x10 7/8" 2.2 lbs J409
663B 663B Alum. extrusion 8" 6" x 10 7/8" 2 ¼" 1 15/16" 6" 1 3/8" x10 7/8" 2.2 lbs J409
663D 663D Alum. extrusion 8" 6" x 10 7/8" 2 ¼" 1 15/16" 6" 1 3/8" x10 7/8" 2.1 lbs J409
663E 663E Alum. extrusion 8" 6" x 10 7/8" 2 ¼" 1 15/16" 6" 1 3/8" x10 7/8" 2.6 lbs J409
663 663 Brass. extrusion 10" 6" x 12" 2 ¼" 1 7/8" 6" 1 3/8" x 12" 6.8 lbs J409
663D 663D Brass. extrusion 10" 6" x 12" 2 ¼" 1 7/8" 6" 1 3/8" x 12" 3.3 lbs J409

 

CATALOG TECHNICAL INFO SALES REPS COMPANY HOME